TESTING INSTRUMENTS
LIST OF INSTRUMENTS AVAILABLE WITH US FOR FIELD MEASUREMENT
| S. No | Description | Qty |
|---|---|---|
| 01 | Power Analyser Trinity Oracle 1.5 | 1 set |
| 02 | MECO make digital multimeter model 801 | 1 set |
| 03 | MECO make digital multimeter model 81K-TRMS | 1 set |
| 04 | MECO make digital tong tester /clamp meter model 3600 | 1 set |
| 05 | MECO make digital clamp on power meter model 4500 | 1 set |
| 06 | MECO clamp on CTs for power monitoring model H-32 | 1 set |
| 07 | MECO make digital insulation tester 3.5 digits model DIT99E | 1 set |
| 08 | Clamp on leakage current tester Model 4671 | 1 set |
| 09 | Lux Level Meters ( Hand held) | 1 set |
| 10 | Infra red remote temperature measurement(digital) Temp.(please specify the different models available with their ranges/accuracies and prices) | 1 set |
| 11 | AE make single phase for 4A, 10A,28A current rating | 1 set |
| 12 | AE make three phase variac for 4A,10A current rating | 1 set |
| 13 | Hand held digital thermometer ( non contact type) | 1 set |
| 14 | Contact type hand held Technometer | 1 set |
| 15 | Low power factor Kw meter of PICO make | 1 set |
| 16 | Energy Meter | 1 set |
| 17 | Micro Ohm meter | 1 set |
| 18 | Digital rotating vane type anemometer | 1 set |
| 19 | Digital Thermometer(50 deg C to 150 deg.C) | 1 set |
| 20 | Digital Thermometer ( up to 750 degC) | 1 set |
| 21 | Sling Psychrometers | 1 set |
| 22 | Flow Meter for AC system | 1 set |
| 23 | Thermometers for measurement of AC system | 1 set |
| 24 | Microprocessor based gas analyser and other instruments for measurement of other parameter of steam system. | 1 set |
Download a complete catalog of our services and projects specifications
Download 